Classified Listing
Record Not Found
Name Of Your Store | Bajaj Electricals |
---|---|
Company Address | sector-56 |
Meta Description | Bajaj Electricals-Noida-Uttar Pradesh |
Meta Keywords | Bajaj Electricals-Noida-Uttar Pradesh |
Business Category | |
Nature of Business | Seller |
Year Company Registered | 2004 |
GST Number | 6u9867087578-0 |
Ownership Type | Individual (Sole proprietorship) |
Certification | HACCP |
Production Capacity | 10000 |
---|---|
Factory Size | 4000 sqft |
Average Tead Time | 2days |
Compliance Maintaining | 2 days |
Export Percentage | 61% - 70% |
Annual Sales Volume | USD 1Cr to USD 10Cr |
Packaging Details | Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s |
Office Size | 200-400 |
---|---|
Export Markets Country | Asia |
Top Five Countries | |
Nearest Port | |
Factory Location | sector-56 |
Main Products 1 | mixer grinder |
Main Products 2 | refrigerator |
Main Products 3 | celling fan |
Other Products You Sell | grinder |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s